home    history    neighbours    news    notice board    worship    council    services    photos    locality


Gravestones and memorials

Click on the surname to see the transcription and photograph
figures in italics are estimated and may be a year out
figures in italics are estimated and may be a year outCross references are to other memorials which appear to refer to the same person.  Click to access

 K - M       Date of Birth Date of Death Age at death
 Surname Forenames Ref X ref day mth year day mth year
Kiddell Christopher George K9       1831 1 9 1910 79
Kiddell Laura Elizabeth K9       1828 5 10 1912 84
L A H5       1879     1879  
L J H5       1860     1860  
Lawrence Clara Agatha M14   23 7 1840 6 8 1912 71
Lloyd Charles J13       1802 12 4 1888 86
Lloyd Elizabeth J13       1810 21 1 1870 60
Lord Charlotte C17       1849 16 12 1875 26
Lord Elizabeth C17       1848 22 8 1872 24
Lord Elizabeth C17       1811 16 1 1896 85
Lord James C17       1808 28 6 1873 65
Love Emma H8       1817 5 11 1879 62
Love George H8       1808 31 3 1867 59
Maggs Emma D1   1809 26 8 1875 66
Mitchell Joseph A7   3 3 1788 19 6 1868 80
Mitchell Mary A8   13 4 1826 14 3 1903 76
Mitchell Mary Ann A7   1 8 1789 8 3 1860 70
Mitchell Samuel George A8   15 2 1823 26 6 1907 84
Mitchell William Webb A7   25 11 1814 18 8 1827 12

return