home    history    neighbours    news    notice board    worship    council    services    photos    locality


Gravestones and memorials

Click on the surname to see the transcription and photograph
figures in italics are estimated and may be a year out
figures in italics are estimated and may be a year outCross references are to other memorials which appear to refer to the same person.  Click to access

 G - H       Date of Birth Date of Death Age at death
Surname Forenames Ref X ref day mth year day mth year
Gale John C5               1
Gale Margaret C5               1
Gay Elizabeth M10       1715 28 2 1743 28
Gay Jane M10       1680 12 6 1756 76
Gay John M10       1661 8 1 1723 62
Gay Mary M10       1712 30 5 1712 0
Gay Richard M10       1716 3 11 1716 0
Gay Richard M10       1717 11 11 1736 19
Gibbs James M1       1777 3 6 1799 22
Gibbs Jane M1       1715 13 10 1763 48
Gibbs Mary F5       1745 19 5 1809 64
Gibbs Philip James M1       1726 2 12 1813 87
Hallett Sarah  M9       1767 5 9 1855 88
Hassell Henrietta K10       1838 27 2 1917 79
Hassell Holto Ernest K10       1872 30 5 1947 75
Hassell Ida Annie K10       1892 10 7 1985 93
Hassell John K10       1836 7 5 1916 80
Hibbard Elizabeth H7       1821 29 5 1862 41
Hill Alfred K2       1853 22 4 1935 82
Hill Mary Ann K2       1848 20 1 1920 72
Hillyard G E M7                
Howe Sydney John M3                
Hughes Howard Ross M4           4 1944  
Humphreys Ann G4       1749 26 7 1818 69
Humphreys Thomas G4       1751 12 3 1817 66
Humphris Ernest George M3                
Hurford Elizabeth K21       1844 20 4 1901 57
Hurford William K21       1834 28 8 1900 66

return