home    history    neighbours    news    notice board    worship    council    services    photos    locality


Gravestones and memorials

Click on the surname to see the transcription and photograph
figures in italics are estimated and may be a year outCross references are to other memorials which appear to refer to the same person.  Click to access

 C       Date of Birth Date of Death Age at death
 Surname  Forenames  Ref  X ref day mth year day mth year
C J A9 A3           1821  
C J A10             1844  
C M A9 A3           1828  
Calthrop Ann Spurr K11   4 5 1818 19 7 1888 70
Calthrop Elizabeth Turfitt K12   10 10 1793 9 10 1878 84
Calthrop Mary K11   16 6 1816 3 2 1888 71
Calthrop Penelope K12   17 10 1823 24 2 1878 54
Calthrop Richard K12       1788 10 10 1851 63
Carey Emma B3       1863 10 8 1863 0
Carey Frederick B3       1851 3 7 1872 21
Carey George B4       1819 2 6 1885 66
Carey Jane B4       1825 18 10 1911 86
Carey Sarah Ann B4       1846 20 9 1887 41
Chambers Mary J14       1846 10 9 1847 1
Chambers Thomas J14       1841 27 10 1842 1
Chandler Bessie K4       1875 24 12 1920 45
Chandler Harry K4       1872 4 12 1945 73
Chauve Elizabeth B8       1856 27 4 1908 52
Chauve Richard B8       1838 31 10 1897 59
Clarke Elizabeth M17       1732 18 11 1801 69
Clarke Thomas M17               84
Corner Edward B11       1859 26 8 1887 28
Corner Ethel Mary Sophia K1         23 12 1945  
Corner Frederick William K1       1863 6 7 1924 61
Corner Herbert Weston K1       1854 5 1 1937 83
Cottle Ann M11       1736 20 2 1796 60
Cottle Eleanor M12       1796 17 9 1820 24
Cottle Georgiana J7       1804 25 4 1885 81
Cottle Honoria J5       1862